Setrab ProLine Oil Coolers
Differential / Gearbox Coolers
ProLine STD Range
Setrab ProLine STD range oil coolers are the most flexible high-performance oil coolers on the market. The ProLine STD series integrates low-profile 22mm female ports for adaptability to any system using ProLine adapter fittings.
The stacked-plate style of Setrab's STD range offers the advantage of many height possibilities within the various series' widths. In addition, this technique coupled with state-of-the-art brazing technology makes for a durable, highly-efficient, and beautifully simplistic design that is often imitated but never replicated.
1-series Setrab STD Oil Cooler |
|||||||||
Part Number | A | B | C | D | E | Vol. (qt.) | Wt. (lb.) | btu/hr range | ∆P (psi) |
---|---|---|---|---|---|---|---|---|---|
50-110-7612 | 6.42 | 2.99 | 4.80 | 7.48 | 8.27 | 0.11 | 0.95 | n/a | n/a |
50-113-7612 | 6.42 | 3.94 | 4.80 | 7.48 | 8.27 | 0.15 | 1.15 | 6,400-9,500 | <0.5 |
50-116-7612 | 6.42 | 4.80 | 4.80 | 7.48 | 8.27 | 0.20 | 1.35 | ||
50-119-7612 | 6.42 | 5.75 | 4.80 | 7.48 | 8.27 | 0.22 | 1.55 | 8,400-13,000 | <0.5 |
6-series Setrab STD Oil Cooler |
|||||||||
Part Number | A | B | C | D | E | Vol. (qt.) | Wt. (lb.) | btu/hr range | ∆P (psi) |
50-610-7612 | 11.14 | 2.99 | 9.53 | 12.20 | 12.99 | 0.20 | 1.55 | 10,000-15,000 | <0.6 |
50-613-7612 | 11.14 | 3.94 | 9.53 | 12.20 | 12.99 | 0.25 | 1.90 | 12,000-18,500 | <0.5 |
50-616-7612 | 11.14 | 4.80 | 9.53 | 12.20 | 12.99 | 0.30 | 2.30 | 13,000-21,000 | <0.5 |
50-619-7612 | 11.14 | 5.75 | 9.53 | 12.20 | 12.99 | 0.40 | 2.65 | 14,000-23,000 | <0.5 |
50-625-7612 | 11.14 | 7.60 | 9.53 | 12.20 | 12.99 | 0.55 | 3.40 | 16,000-27,000 | <0.5 |
9-series Setrab STD Oil Cooler |
|||||||||
Part Number | A | B | C | D | E | Vol. (qt.) | Wt. (lb.) | btu/hr range | ∆P (psi) |
50-910-7612 | 14.09 | 2.99 | 12.48 | 15.16 | 15.94 | 0.25 | 1.95 | 12,000-19,000 | <0.7 |
50-915-7612 | 14.09 | 4.53 | 12.48 | 15.16 | 15.94 | 0.40 | 2.75 | 15,000-25,000 | <0.55 |
50-920-7612 | 14.09 | 6.06 | 12.48 | 15.16 | 15.94 | 0.55 | 3.55 | 16,500-29,500 | <0.5 |
Setrab oil coolers feature M22 female ports, adaptable to virtually any size using SUSA ProLine Adapter Fittings.
Trans/diff btu/hr range based on low/high set of performance parameters. Parameters include: Low: 0.75gpm; Dextron II or similar; 130ºF ITD; 60mph airflow. High: 1.5gpm; Dextron II or similar; 140ºF ITD; 80mph airflow.
ProLine SLM Range
Setrab ProLine SLM range oil coolers were developed for demanding applications where space is also very limited. ProLine SLM coolers feature the adaptability of the 22mm ProLine system, end-tank ports, and threaded mounting bosses.
The slimmed-down package is over 20% thinner than the ProLine STD range.
The design of Setrab's SLM range allows for a multitude of widths that are not possible in other style coolers.
Setrab ProLine SLM rangeDepth: 1.57 in |
|||||||||
Part Number | A | B | C | D | E | Vol. (qt.) | Wt. (lb.) | btu/hr range | ∆P (psi) |
---|---|---|---|---|---|---|---|---|---|
53-10740-01, SLM 141-6 | 5.55 | 8.03 | 2.05 | 2.52 | 3.54 | 0.16 | 0.60 | 5,000-6,000 | <0.5 |
53-10741-01, SLM 141-10 | 5.55 | 8.31 | 3.46 | 3.94 | 3.54 | 0.25 | 0.90 | 8,000-9,000 | <0.5 |
53-10742-01, SLM 141-14 | 5.55 | 8.31 | 4.88 | 5.43 | 3.54 | 0.38 | 1.20 | 11,000-12,000 | <0.5 |
53-10743-01, SLM 250-6 | 9.84 | 12.32 | 2.05 | 2.52 | 7.87 | 0.20 | 0.85 | 9,000-10,000 | 0.75 |
53-10744-01, SLM 250-10 | 9.84 | 12.60 | 3.50 | 4.06 | 7.87 | 0.31 | 1.30 | 14,000-15,000 | 0.53 |
53-10745-01, SLM 250-14 | 9.84 | 12.60 | 4.88 | 5.43 | 7.87 | 0.50 | 1.70 | 18,000-20,000 | <0.5 |
53-10746-01, SLM 420-6 | 16.54 | 19.02 | 2.09 | 2.64 | 12.60 | 0.25 | 1.30 | 14,000-16,000 | 1.14 |
53-10747-01, SLM 420-10 | 16.54 | 19.29 | 3.50 | 4.06 | 12.60 | 0.38 | 1.90 | 22,000-24,000 | 0.76 |
53-10748-01, SLM 420-14 | 16.54 | 19.29 | 4.88 | 5.43 | 12.60 | 0.63 | 2.55 | 28,000-30,000 | 0.62 |
53-10749-01, SLM 592-6 | 23.31 | 25.79 | 2.09 | 2.64 | 19.37 | 0.31 | 1.70 | 19,000-21,000 | 1.5 |
53-10750-01, SLM 592-10 | 23.31 | 26.06 | 3.50 | 4.06 | 19.37 | 0.50 | 2.55 | 29,000-32,000 | 1.0 |
53-10751-01, SLM 592-14 | 23.31 | 26.06 | 4.88 | 5.43 | 19.37 | 0.75 | 3.35 | 36,000-40,000 | 0.83 |
Setrab oil coolers feature M22 female ports, adaptable to virtually any size using SUSA ProLine Adapter Fittings.
Trans/diff btu/hr range based on low/high set of performance parameters. Parameters include: Low: 0.75gpm; Dextron II or similar; 130ºF ITD; 60mph airflow. High: 1.5gpm; Dextron II or similar; 140ºF ITD; 80mph airflow.
ProLine STD Multi-Pass Coolers
Setrab ProLine Multi-Pass oil coolers alter the flow path of the ProLine STD to optimize heat-rejection in specialized oiling systems.
Low-gpm flow-rate specialty environments such as gearboxes, differentials, and motorcycle-powered racing engines, benefit most from Setrab ProLine Multi-Pass oil coolers.
Setrab ProLine STD Multi-Pass & Specialty range |
|||||||||
Part Number | A | B | C | D | E | Vol. (qt.) | Wt. (lb.) | btu/hr range | ∆P (psi) |
---|---|---|---|---|---|---|---|---|---|
51-09904-01 613M22i-2P |
11.14 | 3.94 | n/a | 12.20 | 12.99 | 0.25 | 1.90 | 13,000-21,000 | <0.5 |
51-07944 619M22i-2P |
11.14 | 5.75 | n/a | 12.20 | 12.99 | 0.40 | 2.65 | 15,500-26,000 | <1.25 |
51-07990 650M22i-3P |
11.14 | 15.31 | 9.53 | 12.20 | 12.99 | 1.10 | 6.50 | 20,000-39,000 | <1.5 |
51-07945-01 920M22i-2P |
14.09 | 6.06 | n/a | 15.16 | 15.94 | 0.55 | 3.55 | 17,500-30,428 | <1.5 |
Setrab oil coolers feature M22 female ports, adaptable to virtually any size using SUSA ProLine Adapter Fittings.
Trans/diff btu/hr range based on low/high set of performance parameters. Parameters include: Low: 0.75gpm; Dextron II or similar; 130ºF ITD; 60mph airflow. High: 1.5gpm; Dextron II or similar; 140ºF ITD; 80mph airflow.
ProLine STD Fanpacks
Setrab ProLine STD Fanpacks combine the already high-performing and versatile heat exchange characteristics of the range of Setrab ProLine STD oil coolers with high-volume, low-profile fans and robust fan shrouds to create a cooling package that is unparalleled in performance and versatility.
Setrab ProLine STD Fanpacks |
|||||||||||
Part Number | A | B | C | D | E | F | Vol. (qt.) | Wt. (lb.) | btu/hr range | ∆P (psi) | |
---|---|---|---|---|---|---|---|---|---|---|---|
FP113M22i | 6.50 | 3.94 | 4.80 | 7.48 | 8.27 | 4.38 | 0.15 | 2.85 | 6,400-9,500 | <0.5 | |
FP119M22i | 6.50 | 5.75 | 4.80 | 7.48 | 8.27 | 5.50 | 0.22 | 3.55 | 9,500-13,500 | <0.5 | |
FP625M22i | 11.38 | 7.60 | 9.53 | 12.20 | 12.99 | 4.38 | 0.55 | 5.85 | 16,000-27,000 | <0.5 | |
FP634M22i | 11.38 | 10.25 | 9.53 | 12.20 | 12.99 | 4.38 | 0.75 | 8.95 | 18,000-31,000 | <0.5 | |
FP910M22IX2 | 14.50 | 6.00 | 12.48 | 15.16 | 15.94 | 5.50 | 0.25 | 7.55 | 12,000-19,000 | <0.7 | |
FP920M22i | 14.50 | 6.00 | 12.48 | 15.16 | 15.94 | 5.50 | 0.55 | 7.20 | 17,500-30,000 | <0.5 | |
FP920M22i-2P | 14.50 | 6.00 | n/a | 15.16 | 15.94 | 5.50 | 0.55 | 7.25 | 18,500-32,500 | <0.5 | |
FP948M22i | 14.50 | 15.13 | 12.48 | 15.16 | 15.94 | 4.75 | 1.43 | 15.15 | 20,000-38,000 | <0.5 |
Setrab oil coolers feature M22 female ports, adaptable to virtually any size using SUSA ProLine Adapter Fittings.
Trans/diff btu/hr range based on low/high set of performance parameters. Parameters include: Low: 0.75gpm; Dextron II or similar; 130ºF ITD; 60mph airflow. High: 1.5gpm; Dextron II or similar; 140ºF ITD; 80mph airflow.