sūsa ProLine Hose
ProLine Stainless Steel Braided Hose
SUSA SSN Stainless Steel Braided Hose is a true double-braided stainless hose that uses the highest-quality stainless wire available.
Constructed of a chlorinated polyethylene (CPE) synthetic rubber and reinforced with an inner stainless-steel braid and a stainless-steel outer-braid to resist abrasion and corrosion.
Continuous operating temperature from -40ºF to 300ºF. Suitable for fuel, oil, coolant, and air.
Perfect for use with SUSA ProLine Reusable Hose Ends and SUSA AN Reusable Hose Ends.
Specifications
Part Number | Hose size | Hose I.D. | Hose O.D. | Max. Op. Pressure | Min. Bend Radius | Weight/ft. | Vacuum | Volume |
---|---|---|---|---|---|---|---|---|
AN | in | in | PSI | in | lbs | in / Hg | fl oz / ft | |
21-SSN06-B | ||||||||
–6 | 0.34 | 0.55 | 1000 | 2.50 | 0.16 | 21 | 0.60 | |
21-SSN08-B | ||||||||
–8 | 0.44 | 0.65 | 1000 | 3.50 | 0.17 | 21 | 1.01 | |
21-SSN10-B | ||||||||
–10 | 0.56 | 0.80 | 750 | 4.00 | 0.21 | 28 | 1.64 | |
21-SSN12-B | ||||||||
–12 | 0.69 | 0.94 | 750 | 4.50 | 0.29 | 28 | 2.49 | |
21-SSN16-B | ||||||||
–16 | 0.88 | 1.15 | 750 | 5.50 | 0.38 | 21 | 4.05 |
ProLine Lightweight Fiber Braided Hose
SUSA LWN Lightweight Fiber Braided Hose is a stainless-steel-reinforced hose with a light-weight nylon outer-braid to provide traditional performance characteristics in a lighter-weight package.
Constructed of a chlorinated polyethylene (CPE) synthetic rubber, reinforced with a stainless-steel inner-braid, and protected by a light-weight nylon outer-braid.
Continuous operating temperature from -40ºF to 300ºF. Suitable for fuel, oil, coolant, and air.
Designed for use with SUSA ProLine Reusable Hose Ends and SUSA AN Reusable Hose Ends.
Specifications
Part Number | Hose size | Hose I.D. | Hose O.D. | Max. Op. Pressure | Min. Bend Radius | Weight/ft. | Vacuum | Volume |
---|---|---|---|---|---|---|---|---|
AN | in | in | PSI | in | lbs | in / Hg | fl oz / ft | |
21-LWN06-B | ||||||||
–6 | 0.34 | 0.55 | 1000 | 2.50 | 0.08 | 21 | 0.60 | |
21-LWN08-B | ||||||||
–8 | 0.44 | 0.65 | 1000 | 3.50 | 0.09 | 21 | 1.01 | |
21-LWN10-B | ||||||||
–10 | 0.56 | 0.80 | 750 | 4.00 | 0.14 | 28 | 1.64 | |
21-LWN12-B | ||||||||
–12 | 0.69 | 0.94 | 750 | 4.50 | 0.16 | 28 | 2.49 | |
21-LWN16-B | ||||||||
–16 | 0.88 | 1.15 | 750 | 5.50 | 0.20 | 21 | 4.05 |
ProLine PushLite Performance Hose
SUSA PLN PushLite Performance Hose, designed for use with susa PushLock and a variety of manufacturers’ socket-less hose ends, is easy to assemble, high-performing, and an economical alternative to braided hose.
Constructed of an elastomer inner-tube, a textile reinforcing-braid, and an elastomer cover.
Continuous operating temperature from -40ºF to 300ºF. Suitable for fuel, oil, coolant, and air.
Specifically designed for compatibility with SUSA ProLine PushLock Hose Ends and SUSA AN PushLock Hose Ends.
Specifications
Part Number | Hose size | Hose I.D. | Hose O.D. | Max. Op. Pressure | Min. Bend Radius | Weight/ft | Vacuum | Volume |
---|---|---|---|---|---|---|---|---|
AN | in | in | PSI | in | lbs | in / Hg | fl oz / ft | |
21-PLN06-B | ||||||||
–6 | 0.38 | 0.63 | 250 | 3.00 | 0.13 | 28 | 0.75 | |
21-PLN08-B | ||||||||
–8 | 0.50 | 0.75 | 250 | 5.00 | 0.15 | 28 | 1.31 | |
21-PLN10-B | ||||||||
–10 | 0.63 | 0.94 | 250 | 6.00 | 0.22 | 18 | 2.07 | |
21-PLN12-B | ||||||||
–12 | 0.75 | 1.00 | 250 | 7.00 | 0.26 | 18 |
2.94 |