Setrab ProLine Oil Coolers
Power Steering & Valve Spring Coolers
ProLine STD Range
Setrab ProLine STD range oil coolers are the most flexible high-performance oil coolers on the market. The ProLine STD series integrates low-profile 22mm female ports for adaptability to any system using ProLine adapter fittings.
The stacked-plate style of Setrab's STD range offers the advantage of many height possibilities within the various series' widths. In addition, this technique coupled with state-of-the-art brazing technology makes for a durable, highly-efficient, and beautifully simplistic design that is often imitated but never replicated.
1-series Setrab STD Oil Cooler |
|||||||||
Part Number | A | B | C | D | E | Vol. (qt.) | Wt. (lb.) | btu/hr range | ∆P (psi) |
---|---|---|---|---|---|---|---|---|---|
50-107-7612 | 6.42 | 2.09 | 4.80 | 7.48 | 8.27 | 0.07 | 0.70 | 5,218 | 2.7 |
50-110-7612 | 6.42 | 2.99 | 4.80 | 7.48 | 8.27 | 0.11 | 0.95 | 7,425 | 2.5 |
50-113-7612 | 6.42 | 3.94 | 4.80 | 7.48 | 8.27 | 0.15 | 1.15 | 9,500 | 2.43 |
50-116-7612 | 6.42 | 4.80 | 4.80 | 7.48 | 8.27 | 0.20 | 1.35 | ||
6-series Setrab STD Oil Cooler |
|||||||||
Part Number | A | B | C | D | E | Vol. (qt.) | Wt. (lb.) | btu/hr range | ∆P (psi) |
50-607-7612 | 11.14 | 2.09 | 9.53 | 12.20 | 12.99 | 0.15 | 1.20 | 11,060 | 3.26 |
50-610-7612 | 11.14 | 2.99 | 9.53 | 12.20 | 12.99 | 0.20 | 1.55 | 15,500 | 2.9 |
50-613-7612 | 11.14 | 3.94 | 9.53 | 12.20 | 12.99 | 0.25 | 1.90 | 19,540 | 2.73 |
9-series Setrab STD Oil Cooler |
|||||||||
Part Number | A | B | C | D | E | Vol. (qt.) | Wt. (lb.) | btu/hr range | ∆P (psi) |
50-910-7612 | 14.09 | 2.99 | 12.48 | 15.16 | 15.94 | 0.25 | 1.95 | 20,094 | 3.17 |
Setrab oil coolers feature M22 female ports, adaptable to virtually any size using SUSA ProLine Adapter Fittings.
Power Steering & Valve Spring coolers btu/hr range based on the following performance parameters: 3.0gpm; generic hydraulic oil; 145ºF ITD; 60mph airflow.
ProLine SLM Range
Setrab ProLine SLM range oil coolers were developed for demanding applications where space is also very limited. ProLine SLM coolers feature the adaptability of the 22mm ProLine system, end-tank ports, and threaded mounting bosses.
The slimmed-down package is over 20% thinner than the ProLine STD range.
The design of Setrab's SLM range allows for a multitude of widths that are not possible in other style coolers.
Setrab ProLine SLM rangeDepth: 1.57 in |
|||||||||
Part Number | A | B | C | D | E | Vol. (qt.) | Wt. (lb.) | btu/hr range | ∆P (psi) |
---|---|---|---|---|---|---|---|---|---|
53-10740-01, SLM 141-6 | 5.55 | 8.03 | 2.05 | 2.52 | 3.54 | 0.16 | 0.60 | ||
53-10741-01, SLM 141-10 | 5.55 | 8.31 | 3.46 | 3.94 | 3.54 | 0.25 | 0.90 | ||
53-10742-01, SLM 141-14 | 5.55 | 8.31 | 4.88 | 5.43 | 3.54 | 0.38 | 1.20 | ||
53-10743-01, SLM 250-6 | 9.84 | 12.32 | 2.05 | 2.52 | 7.87 | 0.20 | 0.85 | ||
53-10744-01, SLM 250-10 | 9.84 | 12.60 | 3.50 | 4.06 | 7.87 | 0.31 | 1.30 | ||
53-10745-01, SLM 250-14 | 9.84 | 12.60 | 4.88 | 5.43 | 7.87 | 0.50 | 1.70 | ||
53-10746-01, SLM 420-6 | 16.54 | 19.02 | 2.09 | 2.64 | 12.60 | 0.25 | 1.30 |
Setrab oil coolers feature M22 female ports, adaptable to virtually any size using SUSA ProLine Adapter Fittings.
Power Steering & Valve Spring coolers btu/hr range based on the following performance parameters: 3.0gpm; generic hydraulic oil; 145ºF ITD; 60mph airflow.