Metric Adapters
Male – Male
| Angle | Metric Size | AN Size | Part Number | |
|---|---|---|---|---|
![]() |
00º | M14 | –6 | 22-M14AN06-00 |
| M16 | –6 | 22-M16AN06-00 | ||
| –8 | 22-M16AN08-00 | |||
| M18 | –6 | 22-M18AN06-00 | ||
| –8 | 22-M18AN08-00 | |||
| –10 | 22-M18AN10-00 | |||
| M20 | –8 | 22-M20AN08-00 | ||
| –10 | 22-M20AN10-00 | |||
| –12 | 22-M20AN12-00 |
Female – Male
| Angle | Metric Size | AN Size | Part Number | |
|---|---|---|---|---|
![]() |
00º | M26 | –12 | 22-M26FAN12M-00 |
| M30 | –12 | 22-M30FAN12M-00 | ||
| –16 | 22-M30FAN16M-00 |
See also



